| CLASS | TIME | SUBJECT |
|---|---|---|
| PRE-PRIMARY | 11:00 AM | KILIKONCHAL |
| 01 | 02:00 PM | MATHS - ENGLISH MEDIUM |
| 02 | 02:30 PM | MALAYALAM |
| 03 | 03:00 PM | MATHS |
| 04 | 03:30 PM | ENGLISH |
| 05 | 04:00 PM | KERALA PADAVALI |
| 06 | 04:30 PM | MATHS |
| 07 | 05:00 PM | ADISTHANA PADAVALI |
| 08 | 01:30 PM | CHEMISTRY |
| 09 | 11:30 AM | PHYSICS |
| -- | 12:00 NOON | MATHS |
| 10 | 05:30 PM | ADISTHANA PADAVALI [REVISION] |
| -- | 06:00 PM | BIOLOGY [REVISION] |
| -- | 06:30 PM | SOCIAL SCIENCE [REVISION] |
| 11 | 07:30 AM | BOTANY |
| -- | 08:00 AM | ACCOUNTANCY |
| -- | 08:30 AM | POLITICAL SCIENCE |
| 12 | 09:00 AM | PHYSICS |
| -- | 09:30 AM | PHYSICS |
| -- | 10:00 AM | CHEMISTRY |
| -- | 10:30 AM | ECNOMICS |
| -- | 12:30 PM | HINDI |
| -- | 01:00 PM | MALAYALAM |
15 FEBRUARY 2022
| Distributor (Cable / DTH) | Channel Number |
|---|---|
| Asianet Digital | 411 |
| DEN Network | 597 |
| Kerala Vision | 33 |
| Digi Media | 149 |
| CITY Channel | 116 |
| Dish TV | 642 |
| Videocon D2H | 642 |
| Sun Direct | 240 |
| Tata Sky | 1873 |
| Airtel | 867 |