| CLASS | TIME | SUBJECT |
|---|---|---|
| 11 | 08:00 AM | CHEMISTRY |
| ..... | 08:30 AM | PHYSICS |
| ... | 09:00 AM | BUSINESS STUDIES |
| .... | 09:30 AM | ACOUNTANCY |
| ... | 10:00 AM | ECNOMICS |
| ... | 10:30 AM | HISTORY |
| ... | 11:00 AM | POLITICAL SCIENCE |
| 12 | 11:30 AM | MATHS |
| ... | 12:00 NOON | PHYSICS |
| ... | 12:30 PM | BOTANY |
| ... | 01:00 PM | BUSINESS STUDIES |
| ... | 01:30 PM | HISTORY |
| ... | 02:00 PM | BUSINESS STUDIES |
| ... | 02:30 PM | POLITICAL SCIENCE |
| .... | 03:00 PM | COMPUTER APPLICATION |
| ... | 03:30 PM | MATHS |
| ... | 04:00 PM | GEOGRAPHY |
| ... | 04:30 PM | SOCIOLOGY |
08 JANUARY 2022
| Distributor (Cable / DTH) | Channel Number |
|---|---|
| Asianet Digital | 411 |
| DEN Network | 597 |
| Kerala Vision | 33 |
| Digi Media | 149 |
| CITY Channel | 116 |
| Dish TV | 642 |
| Videocon D2H | 642 |
| Sun Direct | 240 |
| Tata Sky | 1873 |
| Airtel | 867 |